Burnaby Real Estate Latest Update including Burnaby South, Burnaby North and Burnaby East.
The number of listing increases while the number of sales decreases when comparing the last two months in Burnaby Home.
Burnaby Market Update | ||||
---|---|---|---|---|
Report on | Feb-15 | 2014 | 2015 | |
Price Index | Dec | Jan | in % | |
Detached | Burnaby East | $788,000 | $769,600 | -2.3 |
Buranby North | $1,005,200 | $1,004,700 | -0.0 | |
Burnaby South | $1,050,700 | $1,049,500 | -0.1 | |
Townhouse | Burnaby East | $427,700 | $426,900 | -0.2 |
Buranby North | $408,100 | $405,700 | -0.6 | |
Burnaby South | $427,800 | $418,900 | -2.1 | |
Apartment | Burnaby East | $419,700 | $412,600 | -1.7 |
Buranby North | $349,000 | $344,500 | -1.3 | |
Burnaby South | $396,800 | $397,000 | 0.1 | |
Number of Sales | Detached | 104 | 86 | -17.3 |
Attached | 50 | 53 | 6.0 | |
Apartment | 111 | 104 | -6.3 | |
Median Selling Price | Detached | $1,146,429 | $1,075,400 | -6.2 |
Attached | $539,250 | $430,000 | -20.3 | |
Apartment | $362,500 | $359,000 | -1.0 | |
Number of Listings | Detached | 50 | 188 | 276.0 |
Attached | 34 | 93 | 173.5 | |
Apartment | 94 | 28.8 | -69.4 | |
% Sales to Listings | Detached | 208% | 46% | -77.9 |
Attached | 147% | 57% | -61.2 | |
Apartment | 118% | 36% | -69.5 | |
This is for reference only. Please verify with your realtor. | ||||
The above info is deemed reliable, but is not guaranteed. |
Source : Lotus Yuen - Sutton West Coast Realty - Burnaby Realtor
No comments:
Post a Comment